文章题目
| 发表期刊 | 作者
| 影响因子 | 文章链接 |
Corroded iron stent increases fibrin deposition and promotes endothelialization after stenting | Bioengineering & Translational Medicine December, 2022; online
| Yalan Deng,Yanbin Wen,Jun Yin,Jiabing Huang,Rongsen Zhang,Gui Zhang,Dongxu Qiu | 10.684 | 
|
In vitro performance of Lifetech IBS AngelTM (iron-based bioresorbable scaffold) stents during overdilation for use in pediatric patients | Frontiers in Cardiovascular Medicine November, 2022; online | Kurt Bjorkman, Jennifer R. Maldonado, Stephanie Saey and Daniel McLennan | 6.05 | 
|
A Biodegradable Metal-Polymer Composite Stent Safe and Effective on Physiological and Serum-Containing Biomimetic Conditions | Advanced Healthcare Materials September,2022; online
| Hongjie Zhang, Wanqian Zhang, Hong Qiu, Gui Zhang, Xin Li, Haiping Qi, Jingzhen Guo, Jie Qian, Xiaoli Shi, Xian Gao, Daokun Shi, Deyuan Zhang, Runlin Gao, and Jiandong Ding | 11.092 | 
|
Iron corroded granules inhibiting vascular smooth muscle cell proliferation | Materials Today Bio September, 2022; online
| Dongxu Qiu, Yalan Deng, Yanbin Wen, Jun Yin, Jie Feng, Jiabing Huang, Mingyu Song, Gui Zhang, Changqing Chen, Jian Xia | 10.761 | 
|
Initial status and 3-month results relating to the use of biodegradable nitride iron stents in children and the evaluation of right ventricular function | Frontiers in Cardiovascular Medicine August, 2022; online | Ling Sun, Junjie Li, Yukai Xu, Yumei Xie, Shushui Wang, Zhiwei Zhang | 5.050 | 
|
Feasibility, safety, and efficacy of iron bioresorbable scaffold in neonates with duct‑dependent pulmonary circulation | Annals of Pediatric Cardiology, August, 2022; 15(2)147-153 | Marhisham Che Mood, Khalil Ahmad Niazy, Mazeni Alwi, Hasri Samion, Koh Ghee Tiong, Sivakumar Sivalingam, Deyuan Zhang | 0.788 | 
|
A Novel Iron-Bioresorbable Sirolimus-Eluting Scaffold Device for Infrapopliteal Artery Disease | JACC: Cardiovascular Interventions February, 2022;15(5):e57-e59 | Guoyi Sun et al./ Wei Guo, Hongpeng Zhang, Xiaohui Ma, Xin Jia, Jiang Xiong | 11.075
| 
|
Long-term Safety and Absorption Assessment of a Novel Bioresorbable Nitrided Iron Scaffold in Porcine Coronary Artery
| Bioactive Materials January, 2022;17:496-505 | Jianfeng Zheng, Ziwei Xi et al./ Haiping Qi, Gui Zhang, LiQin, Wanqian Zhang, Deyuan Zhang, Bo Xu, Runlin Gao
| 16.874 | 
|
Safety study of malapposition of the bio-corrodible nitrided iron stent in vivo | Nanotechnology Reviews August, 2021; 10: 839–846 | Xiaoli Shi et al./ Gui Zhang, Wangqian Zhang, Li Qin, Deyuan Zhang | 7.848 |  |
Biodegradable polymeric occluder foe closure of atrial septal defect with interventional treatment of cardiovascular disease | Biomaterials July, 2021, 274: 120851
| Boning Li et al./ Deyuan Zhang, Zhiwei Zhang, Jiandong Ding | 10.317 |  |
PDLLA-Zn-nitrided Fe bioresorbable scaffold with 53-µm-thick metallic struts and tunable multistage biodegradation function | Science Advances June, 2021,7: eabf0614 | Danni Shen et al. /Yufeng Zheng, Deyuan Zhang, Runlin Gao | 14.135 |  |
In vivo degradation and endothelialization of an iron bioresoebable scaffold | Bioactive Materials April, 2021, 6(4): 1028-1039 | Wenjiao Lin et al. / Deyuan Zhang, Runlin Gao, Jiandong Ding | 14.503 |  |